| 25april 2024  
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 6 | 0 | 4 | 5 | 6 | 0 | 3 | 2 | 0 | 6 | 1 | 4 | 1 | 0 | 2 | 6 | 0 | 4 | 6 | 6 | 1 | 4 | 3 | 5 |  
| 2 | 0 | 6 | 2 | 1 | 4 | 2 | 0 | 4 | 5 | 4 | 6 | 0 | 1 | 6 | 4 | 3 | 1 | 6 | 4 | 4 | 6 | 1 | 3 | 1 |  
| 3 | 3 | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 6 | 5 | 3 | 6 | 3 | 1 | 0 | 4 | 4 | 4 | 1 | 3 | 1 |  
| 4 | 3 | 2 | 0 | 5 | 2 | 2 | 3 | 4 | 1 | 6 | 2 | 2 | 5 | 6 | 4 | 0 | 2 | 2 | 2 | 2 | 1 | 6 | 3 | 5 |  
| 5 | 3 | 5 | 2 | 2 | 6 | 2 | 6 | 0 | 4 | 4 | 5 | 2 | 5 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 1 |  
| 6 | 0 | 5 | 6 | 0 | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 3 | 1 |  
| 7 | 6 | 1 | 0 | 6 | 0 | 6 | 3 | 4 | 5 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 5 | 3 | 5 |  
| 8 | 3 | 4 | 6 | 1 | 0 | 4 | 0 | 6 | 6 | 0 | 5 | 2 | 1 | 3 | 6 | 6 | 5 | 0 | 2 | 2 | 2 | 5 | 3 | 5 |  Click any pair name or number for that pair's score card For full details of all boards, Click Here Results produced by Keith Sheppard's  Duplicate Scorer (email for details). Bijlagen:2024 04 25_b.htm (53.4 KB)
 
 
 |