Foto
Inhoud blog
  • CC03 qualifying round 4, play-off
  • CC03 q4 play-off
  • Country rankinglist update
  • CC03 Qualifying round 4: results
  • CC03 Qualifying round 4: pairings
    Categorieën
  • 1 News (5)
  • 2 Rules (2)
  • 3 Qualifying matches (103)
  • 4 Champions League (31)
  • 5 Elorating (4)
  • 6 Country ranking (12)
  • 7 Games (1)
  • Argentina (7)
  • Australia (7)
  • Austria (7)
  • Belarus (6)
  • Belgium (3)
  • Brazil (5)
  • Bulgaria (6)
  • Canada (7)
  • Chile (3)
  • Croatia (2)
  • Czech republic (7)
  • Denmark (7)
  • England (8)
  • Ethiopia (7)
  • Finland (4)
  • France (20)
  • Germany (25)
  • Greece (2)
  • HongKong (2)
  • Hungary (8)
  • India (4)
  • Indonesia (3)
  • Iran (2)
  • Israel (7)
  • Italy (17)
  • Montenegro (2)
  • Netherlands (19)
  • New Zealand (7)
  • Norway (7)
  • Philippines (7)
  • Poland (13)
  • Romania (1)
  • Russia (15)
  • Serbia (4)
  • Slovakia (3)
  • Slovenia (6)
  • South-Africa (2)
  • Spain (16)
  • Sweden (9)
  • Switserland (7)
  • Ukraine (5)
  • United Nations (2)
  • USA (24)
  • Vietnam (3)
  • Zoeken in blog

    E-mail

    E-mail

    CountryChess
    An alternative chess engine tournament
    Welcome to CountryChess!

    In the first stage, chess engines of the same country will play a double round-robin tournament. The winner of each country competition meets other country winners in qualifying matches or in the Champions League, according to its place on the country ranking list. Top ranked countries will be represented by 2, 3 or even 4 engines in the Champions League.

    About me:
    My name is Geert. I live in Belgium and I am visually impaired. My chess elorating is about 1850 elo. I prefer to update an easy blog, friendly for a blind user. The purpose is to organize tournaments and to share the games and results. I don't like wasting time on unaccessible webdesign programs. So don't expect a perfect lay-out, but let's hope it is good enough though!

    Please, check the Live game page
    for live broadcasting of the CountryChess games.

    Enjoy!

    11-05-2014
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country Rankinglist update
    Country rankinglist
    Last update: CountryChess 03 qualifying round 3
    Rank Country CC01 CC02 CC03 Total
    1 Netherlands 7.875 8.399 800 17.074
    2 Italy 10.400 4.825 900 16.125
    3 Belgium 9.100 6.500 500 16.100
    4 Slovakia 8.500 7.000 500 16.000
    5 Germany 7.812 7.000 800 15.612
    6 Canada 5.283 8.350 500 14.133
    7 Philippines 6.700 6.725 500 13.925
    8 Iran 7.600 4.500 500 12.600
    9 USA 6.000 5.400 1.075 12.475
    10 Israel 9.950 2.062 25 12.037
    11 England 9.400 2.612 0 12.012
    12 Norway 2.875 8.700 400 11.975
    13 Russia 3.650 6.350 1.100 11.100
    14 Ethiopia 400 9.150 525 10.075
    15 Ukraine 5.750 2.950 550 9.250
    16 France 4.525 3.175 750 8.450
    17 Argentina 2.200 600 2.150 4.950
    18 United Nations 400 2.400 1.850 4.650
    19 Spain 1.150 2.200 1.200 4.550
    20 Sweden 2.200 1.050 950 4.200
    21 Denmark 825 2.250 1.050 4.125
    22 Slovenia 3.525 200 400 4.125
    23 Poland 200 2.000 1.200 3.400
    24 Serbia 0 1.850 1.400 3.250
    25 Czech republic 550 1.250 1.400 3.200
    26 Belarus 400 600 2.200 3.200
    27 Indonesia 600 1.300 1.250 3.150
    28 Chile 1.550 400 1.100 3.050
    29 Finland 1.350 1.050 550 2.950
    30 Bulgaria 500 1.400 800 2.700
    31 Brazil 50 100 2.300 2.450
    32 Australia 850 1.050 300 2.200
    33 Austria 750 800 200 1.750
    34 Andorra 0 0 1.750 1.750
    35 New Zealand 800 300 450 1.550
    36 Croatia 50 1.300 150 1.500
    37 Hungary 500 50 950 1.500
    38 Greece 500 0 950 1.450
    39 Switserland 0 1.200 100 1.300
    40 China 0 0 1.000 1.000
    41 India 200 150 550 900
    42 HongKong 0 400 350 750
    43 Venezuela 0 0 700 700
    44 Romania 0 0 500 500
    45 South-Africa 0 0 300 300
    46 Vietnam 0 150 0 150
    47 Montenegro 150 0 0 150

    Categorie:6 Country ranking
    28-04-2014
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country rankinglist update
    Country rankinglist
    Last update: CountryChess 03 qualifying round 2
    Rank Country CC01 CC02 CC03 Total
    1 Netherlands 7.875 8.399 500 16.774
    2 Belgium 9.100 6.500 500 16.100
    3 Slovakia 8.500 7.000 500 16.000
    4 Italy 10.400 4.825 500 15.725
    5 Germany 7.812 7.000 500 15.312
    6 Canada 5.283 8.350 500 14.133
    7 Philippines 6.700 6.725 500 13.925
    8 Iran 7.600 4.500 500 12.600
    9 England 9.400 2.612 0 12.012
    10 Israel 9.950 2.062 0 12.012
    11 USA 6.000 5.400 500 11.900
    12 Norway 2.875 8.700 0 11.575
    13 Russia 3.650 6.350 0 10.000
    14 Ethiopia 400 9.150 0 9.550
    15 Ukraine 5.750 2.950 0 8.700
    16 France 4.525 3.175 0 7.700
    17 Argentina 2.200 600 1.100 3.900
    18 United Nations 400 2.400 1.000 3.800
    19 Slovenia 3.525 200 0 3.725
    20 Spain 1.150 2.200 0 3.350
    21 Sweden 2.200 1.050 0 3.250
    22 Denmark 825 2.250 0 3.075
    23 Poland 200 2.000 800 3.000
    24 Chile 1.550 400 1.050 3.000
    25 Serbia 0 1.850 1.100 2.950
    26 Finland 1.350 1.050 550 2.950
    27 Czech republic 550 1.250 1.150 2.950
    28 Indonesia 600 1.300 1.050 2.950
    29 Belarus 400 600 1.850 2.850
    30 Bulgaria 500 1.400 650 2.550
    31 Brazil 50 100 2.150 2.300
    32 Australia 850 1.050 150 2.050
    33 Austria 750 800 200 1.750
    34 Andorra 0 0 1.600 1.600
    35 New Zealand 800 300 450 1.550
    36 Croatia 50 1.300 150 1.500
    37 Hungary 500 50 950 1.500
    38 Greece 500 0 950 1.450
    39 Switserland 0 1.200 100 1.300
    40 China 0 0 1.000 1.000
    41 India 200 150 550 900
    42 HongKong 0 400 350 750
    43 Venezuela 0 0 700 700
    44 Romania 0 0 500 500
    45 South-Africa 0 0 300 300
    46 Vietnam 0 150 0 150
    47 Montenegro 150 0 0 150

    Categorie:6 Country ranking
    13-04-2014
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country rankinglist update
    Country rankinglist
    Last update: CountryChess 03 qualify round 1
    Rank Country CC01 CC02 CC03 Total
    1 Netherlands 7.875 8.399 500 16.774
    2 Belgium 9.100 6.500 500 16.100
    3 Slovakia 8.500 7.000 500 16.000
    4 Italy 10.400 4.825 500 15.725
    5 Germany 7.812 7.000 500 15.312
    6 Canada 5.283 8.350 500 14.133
    7 Philippines 6.700 6.725 500 13.925
    8 Iran 7.600 4.500 500 12.600
    9 England 9.400 2.612 0 12.012
    10 Israel 9.950 2.062 0 12.012
    11 USA 6.000 5.400 500 11.900
    12 Norway 2.875 8.700 0 11.575
    13 Russia 3.650 6.350 0 10.000
    14 Ethiopia 400 9.150 0 9.550
    15 Ukraine 5.750 2.950 0 8.700
    16 France 4.525 3.175 0 7.700
    17 Slovenia 3.525 200 0 3.725
    18 Spain 1.150 2.200 0 3.350
    19 Sweden 2.200 1.050 0 3.250
    20 Denmark 825 2.250 0 3.075
    21 Argentina 2.200 600 0 2.800
    22 United Nations 400 2.400 0 2.800
    23 Finland 1.350 1.050 0 2.400
    24 Poland 200 2.000 0 2.200
    25 Chile 1.550 400 0 1.950
    26 Bulgaria 500 1.400 0 1.900
    27 Indonesia 600 1.300 0 1.900
    28 Australia 850 1.050 0 1.900
    29 Serbia 0 1.850 0 1.850
    30 Czech republic 550 1.250 0 1.800
    31 Belarus 400 600 750 1.750
    32 Austria 750 800 0 1.550
    33 New Zealand 800 300 450 1.550
    34 Hungary 500 50 850 1.400
    35 Croatia 50 1.300 0 1.350
    36 Brazil 50 100 1.200 1.350
    37 Switserland 0 1.200 0 1.200
    38 Greece 500 0 700 1.200
    39 Andorra 0 0 1.200 1.200
    40 India 200 150 550 900
    41 China 0 0 900 900
    42 Hongkong 0 400 350 750
    43 Venezuela 0 0 650 650
    44 Romania 0 0 500 500
    45 South-Africa 0 0 300 300
    46 Vietnam 0 150 0 150
    47 Montenegro 150 0 0 150


    Categorie:6 Country ranking
    03-07-2013
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.CountryChess 03: Country ranking startlist
    Country rankinglist





    Last update: CC02 Championsleague

    Rank Country CC01 CC02 CC03 Total
    1 Netherlands 7.875 8.399 500 16.774
    2 Belgium 9.100 6.500 500 16.100
    3 Slovakia 8.500 7.000 500 16.000
    4 Italy 10.400 4.825 500 15.725
    5 Germany 7.812 7.000 500 15.312
    6 Canada 5.283 8.350 500 14.133
    7 Philippines 6.700 6.725 500 13.925
    8 Iran 7.600 4.500 500 12.600
    9 England 9.400 2.612 0 12.012
    10 Israel 9.950 2.062 0 12.012
    11 USA 6.000 5.400 500 11.900
    12 Norway 2.875 8.700 0 11.575
    13 Russia 3.650 6.350 0 10.000
    14 Ethiopia 400 9.150 0 9.550
    15 Ukraine 5.750 2.950 0 8.700
    16 France 4.525 3.175 0 7.700
    17 Slovenia 3.525 200 0 3.725
    18 Spain 1.150 2.200 0 3.350
    19 Sweden 2.200 1.050 0 3.250
    20 Denmark 825 2.250 0 3.075
    21 Argentina 2.200 600 0 2.800
    22 United Nations 400 2.400 0 2.800
    23 Finland 1.350 1.050 0 2.400
    24 Poland 200 2.000 0 2.200
    25 Chile 1.550 400 0 1.950
    26 Bulgaria 500 1.400 0 1.900
    27 Indonesia 600 1.300 0 1.900
    28 Australia 850 1.050 0 1.900
    29 Serbia 0 1.850 0 1.850
    30 Czech republic 550 1.250 0 1.800
    31 Austria 750 800 0 1.550
    32 Croatia 50 1.300 0 1.350
    33 Switserland 0 1.200 0 1.200
    34 New Zealand 800 300 0 1.100
    35 Belarus 400 600 0 1.000
    36 Hungary 500 50 0 550
    37 Greece 500 0 0 500
    38 Hongkong 0 400 0 400
    39 India 200 150 0 350
    40 Vietnam 0 150 0 150
    41 Brazil 50 100 0 150
    42 Montenegro 150 0 0 150
    43 South-Africa 0 0 0 0
    44 Romania 0 0 0 0

    Categorie:6 Country ranking
    15-03-2013
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country ranking list update
    Country Ranking List




    Last update: CC02 qualify round 4

    Rank Country CC01 CC02 Total
    1 Italy 10.400 1.575 11.975
    2 Israel 9.950 562 10.512
    3 Netherlands 7.875 2.566 10.441
    4 England 9.400 612 10.012
    5 Belgium 9.100 500 9.600
    6 Germany 7.812 1.500 9.312
    7 Slovakia 8.500 500 9.000
    8 Philippines 6.700 1.975 8.675
    9 Iran 7.600 500 8.100
    10 Canada 5.283 2.600 7.883
    11 USA 6.000 1.150 7.150
    12 Ukraine 5.750 950 6.700
    13 Russia 3.650 2.850 6.500
    14 France 4.525 1925 6.450
    15 Norway 2.875 2.950 5.825
    16 Ethiopia 400 3.650 4.050
    17 Slovenia 3.525 200 3.725
    18 Spain 1.150 2.200 3.350
    19 Sweden 2.200 1.050 3.250
    20 Denmark 825 2.250 3.075
    21 Argentina 2.200 600 2.800
    22 United Nations 400 2.400 2.800
    23 Finland 1.350 1.050 2.400
    24 Poland 200 2.000 2.200
    25 Chile 1.550 400 1.950
    26 Bulgaria 500 1.400 1.900
    27 Indonesia 600 1.300 1.900
    28 Australia 850 1.050 1.900
    29 Serbia 0 1.850 1.850
    30 Czech republic 550 1.250 1.800
    31 Austria 750 800 1.550
    32 Croatia 50 1.300 1.350
    33 Switserland 0 1.200 1.200
    34 New Zealand 800 300 1.100
    35 Belarus 400 600 1.000
    36 Hungary 500 50 550
    37 Greece 500 0 500
    38 Hongkong 0 400 400
    39 India 200 150 350
    40 Vietnam 0 150 150
    41 Brazil 50 100 150
    42 Montenegro 150 0 150
    43 South-Africa 0 0 0

    Categorie:6 Country ranking
    10-02-2013
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.New country ranking list after CC02 qualify round 3
    Country Ranking List




    Last update: CC02 Qualify round 3

    Rank Country CC01 CC02 Total
    1 Italy 10.400 625 11.025
    2 Israel 9.950 500 10.450
    3 England 9.400 525 9.925
    4 Belgium 9.100 500 9.600
    5 Slovakia 8.500 500 9.000
    6 Netherlands 7.875 883 8.758
    7 Germany 7.812 500 8.312
    8 Iran 7.600 500 8.100
    9 USA 6.000 1.000 7.000
    10 Philippines 6.700 0 6.700
    11 Canada 5.283 600 5.883
    12 Ukraine 5.750 25 5.775
    13 France 4.525 775 5.300
    14 Russia 3.650 1.025 4.675
    15 Norway 2.875 975 3.850
    16 Slovenia 3.525 200 3.725
    17 Spain 1.150 2.000 3.150
    18 Sweden 2.200 850 3.050
    19 Argentina 2.200 575 2.775
    20 Denmark 825 1.900 2.725
    21 United Nations 400 2.250 2.650
    22 Ethiopia 400 2.150 2.550
    23 Finland 1.350 700 2.050
    24 Poland 200 1.750 1.950
    25 Chile 1.550 400 1.950
    26 Bulgaria 500 1.400 1.900
    27 Indonesia 600 1.300 1.900
    28 Australia 850 1.050 1.900
    29 Serbia 0 1.850 1.850
    30 Czech republic 550 1.250 1.800
    31 Austria 750 800 1.550
    32 Croatia 50 1.300 1.350
    33 Switserland 0 1.200 1.200
    34 New Zealand 800 300 1.100
    35 Belarus 400 600 1.000
    36 Hungary 500 50 550
    37 Greece 500 0 500
    38 Hongkong 0 400 400
    39 India 200 150 350
    40 Vietnam 0 150 150
    41 Brazil 50 100 150
    42 Montenegro 150 0 150
    43 South-Africa 0 0 0

    Categorie:6 Country ranking
    19-01-2013
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.New country ranking list available
    Country Ranking List




    Last update: CC02 Q2

    Rank Country CC01 CC02 Total
    1 Italy 10.400 500 10.900
    2 Israel 9.950 500 10.450
    3 England 9.400 500 9.900
    4 Belgium 9.100 500 9.600
    5 Slovakia 8.500 500 9.000
    6 Netherlands 7.875 500 8.375
    7 Germany 7.812 500 8.312
    8 Iran 7.600 500 8.100
    9 Philippines 6.700 0 6.700
    10 USA 6.000 500 6.500
    11 Ukraine 5.750 0 5.750
    12 Canada 5.283 0 5.283
    13 France 4.525 0 4.525
    14 Russia 3.650 0 3.650
    15 Slovenia 3.525 0 3.525
    16 Norway 2.875 0 2.875
    17 Spain 1.150 1.200 2.350
    18 Argentina 2.200 0 2.200
    19 Sweden 2.200 0 2.200
    20 Denmark 825 1.100 1.925
    21 Australia 850 900 1.750
    22 Serbia 0 1.700 1.700
    23 Bulgaria 500 1.200 1.700
    24 Chile 1.550 0 1.550
    25 United Nations 400 1.150 1.550
    26 Ethiopia 400 1.100 1.500
    27 Czech republic 550 900 1.450
    28 Indonesia 600 800 1.400
    29 Finland 1.350 0 1.350
    30 Croatia 50 1.300 1.350
    31 Poland 200 1.050 1.250
    32 Austria 750 400 1.150
    33 New Zealand 800 300 1.100
    34 Switserland 0 1.100 1.100
    35 Belarus 400 550 950
    36 Hungary 500 50 550
    37 Greece 500 0 500
    38 Hongkong 0 400 400
    39 India 200 150 350
    40 Montenegro 150 0 150
    41 Vietnam 0 150 150
    42 Brazil 50 100 150
    43 South-Africa 0 0 0

    Categorie:6 Country ranking
    10-01-2013
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.New country ranking list available
    Country Ranking List




    Last update after CC02 Q1

    Rank Country CC01 CC02 Total
    1 Italy 10.400 500 10.900
    2 Israel 9.950 500 10.450
    3 England 9.400 500 9.900
    4 Belgium 9.100 500 9.600
    5 Slovakia 8.500 500 9.000
    6 Netherlands 7.875 500 8.375
    7 Germany 7.812 500 8.312
    8 Iran 7.600 500 8.100
    9 Philippines 6.700 0 6.700
    10 USA 6.000 500 6.500
    11 Ucraine 5.750 0 5.750
    12 Canada 5.283 0 5.283
    13 France 4.525 0 4.525
    14 Russia 3.650 0 3.650
    15 Slovenia 3.525 0 3.525
    16 Norway 2.875 0 2.875
    17 Argentina 2.200 0 2.200
    18 Sweden 2.200 0 2.200
    19 Chile 1.550 0 1.550
    20 Finland 1.350 0 1.350
    21 Croatia 50 1.200 1.250
    22 Spain 1.150 0 1.150
    23 Serbia 0 1.050 1.050
    24 Australia 850 0 850
    25 Denmark 825 0 825
    26 New Zealand 800 0 800
    27 Switserland 0 800 800
    28 Austria 750 0 750
    29 Indonesia 600 0 600
    30 Czech republic 550 0 550
    31 Bulgaria 500 0 500
    32 Greece 500 0 500
    33 Hungary 500 0 500
    34 United Nations 400 0 400
    35 Belarus 400 0 400
    36 Ethiopia 400 0 400
    37 Hongkong 0 400 400
    38 India 200 0 200
    39 Poland 200 0 200
    40 Montenegro 150 0 150
    41 Vietnam 0 150 150
    42 Brazil 50 0 50
    43 South-Africa 0 0 0

    Categorie:6 Country ranking
    27-06-2012
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country ranking list after CC01
    The elo ranking list has been updated. The new ranking will be used to determine the CC02 access list of the qualifying rounds and Champions League.
    Country Ranking List


    Rank Country CC01
    1 Italy 10.400
    2 Israel 9.950
    3 England 9.400
    4 Belgium 9.100
    5 Slovakia 8.500
    6 Netherlands 7.875
    7 Germany 7.812
    8 Iran 7.600
    9 Philippines 6.700
    10 USA 6.000
    11 Ucraine 5.750
    12 Canada 5.283
    13 France 4.525
    14 Russia 3.650
    15 Slovenia 3.525
    16 Norway 2.875
    17 Argentina 2.200
    18 Sweden 2.200
    19 Chile 1.550
    20 Finland 1.350
    21 Spain 1.150
    22 Australia 850
    23 Denmark 825
    24 New Zealand 800
    25 Austria 750
    26 Indonesia 600
    27 Czech republic 550
    28 Bulgaria 500
    29 Greece 500
    30 Hungary 500
    31 United Nations 400
    32 Belarus 400
    33 Ethiopia 400
    34 India 200
    35 Poland 200
    36 Montenegro 150
    37 Brazil 50
    38 Croatia 50
    39 Hongkong 0
    40 South-Africa 0
    41 Switserland 0
    42 Vietnam 0


    Categorie:6 Country ranking
    12-05-2012
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.New Country Ranking list available
    Country ranking list
    Last update: CC01-Q3

    Country Ranking List


    Rank Country CC01
    1 Belgium 4.100
    2 Italy 3.900
    3 Israel 3.450
    4 England 3.400
    5 Iran 3.100
    6 Netherlands 2.625
    7 Germany 2.562
    8 France 2.525
    9 Argentina 2.200
    10 Sweden 2.200
    11 Chile 1.550
    12 USA 1.500
    13 Philippines 1.450
    14 Canada 1.450
    15 Finland 1.350
    16 Ucraine 1.250
    17 Spain 1.150
    18 Australia 850
    19 Denmark 825
    20 New Zealand 800
    21 Austria 750
    22 Russia 650
    23 Indonesia 600
    24 Czech republic 550
    25 Norway 537
    26 Slovenia 525
    27 Bulgaria 500
    28 Greece 500
    29 Hungary 500
    30 Slovakia 500
    31 United Nations 400
    32 Belarus 400
    33 Ethiopia 400
    34 India 200
    35 Poland 200
    36 Montenegro 150
    37 Brazil 50
    38 Croatia 50
    39 Hongkong 0
    40 South-Africa 0
    41 Switserland 0
    42 Vietnam


    Categorie:6 Country ranking
    21-04-2012
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.New Country Ranking List
    Country Ranking List
    Last update: CC01-Q2



    Rank Country CC01
    1 Belgium 2.400
    2 Italy 2.300
    3 Argentina 2.100
    4 Iran 1.950
    5 Sweden 1.900
    6 England 1.800
    7 Israel 1.800
    8 Chile 1.550
    9 Spain 1.150
    10 Finland 1050
    11 Germany 1.000
    12 Australia 850
    13 New Zealand 800
    14 Austria 750
    15 Denmark 700
    16 Indonesia 600
    17 Netherlands 575
    18 Czech republic 550
    19 France 525
    20 Bulgaria 500
    21 Canada 500
    22 Greece 500
    23 Hungary 500
    24 Norway 500
    25 Philippines 500
    26 Russia 500
    27 Slovakia 500
    28 Slovenia 500
    29 USA 500
    30 United Nations 400
    31 Belarus 350
    32 India 200
    33 Poland 200
    34 Ethiopia 200
    35 Montenegro 150
    36 Brazil 50
    37 Croatia 50
    38 Hongkong 0
    39 South-Africa 0
    40 Switserland 0
    41 Ucraine 0
    42 Vietnam

    Categorie:6 Country ranking
    03-04-2012
    Klik hier om een link te hebben waarmee u dit artikel later terug kunt lezen.Country ranking list
    Country ranking list, last update after CC01 Q1

    Country Ranking List

    Rank Country CC01
    1 Belgium 1.200
    2 England 1.200
    3 Israel 1.200
    4 Sweden 1.200
    5 Iran 1.150
    6 Italy 1.150
    7 Spain 1.150
    8 Chile 1.050
    9 Argentina 1.000
    10 Germany 1.000
    11 Australia 700
    12 Austria 700
    13 New Zealand 700
    14 Bulgaria 500
    15 Canada 500
    16 Greece 500
    17 Hungary 500
    18 Norway 500
    19 Philippines 500
    20 Russia 500
    21 Slovakia 500
    22 Slovenia 500
    23 USA 500
    24 India 200
    25 Montenegro 150
    26 Brazil 50
    27 Croatia 50
    28 Poland 50
    29 Belarus 0
    30 Czech republic 0
    31 Denmark 0
    32 Ethiopia 0
    33 Finland 0
    34 France 0
    35 Hongkong 0
    36 Indonesia 0
    37 Netherlands 0
    38 South-Africa 0
    39 Switserland 0
    40 Ucraine 0
    41 Vietnam 0
    42 United Nations 0
     

    Categorie:6 Country ranking



    Archief per maand
  • 06-2014
  • 05-2014
  • 04-2014
  • 03-2014
  • 02-2014
  • 01-2014
  • 12-2013
  • 11-2013
  • 10-2013
  • 09-2013
  • 08-2013
  • 07-2013
  • 04-2013
  • 03-2013
  • 02-2013
  • 01-2013
  • 12-2012
  • 11-2012
  • 10-2012
  • 09-2012
  • 08-2012
  • 07-2012
  • 06-2012
  • 05-2012
  • 04-2012
  • 03-2012
  • 02-2012
  • 01-2012
  • 12-2011
  • 11-2011
  • 10-2011
  • 09-2011
  • 08-2011
  • 07-2011
  • 11--0001

    My favourite links
  • WBEC Ridderkerk
  • ChessWar
  • Le Fou numérique
  • CEGT Rating list
  • CCRL rating list
  • Talkchess forum
  • Winboard forum
  • SedatChess
  • Aart's Android Page
  • Adam's computer chess pages

    Zoeken met Google




    Blog als favoriet !


    Blog tegen de wet? Klik hier.
    Gratis blog op https://www.bloggen.be - Meer blogs