| 
			
							
								| Inhoud blog |  
								|  |  
								|  |  
			
							
								| Zoeken in blog |  
								|  |  
								|  |  |  | 
							
								| 02-12-2024 |  
								|  Merodecenter, maandag 2 december 2024, Hilde en Tony |  
								| Merodecenter, maandag 2 december 2024, Hilde en TonyClick any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 6 |  | D'Heldt Hilde & Verhelst Tony |  | 133 | 24 | 69,27 |  
| 2 |  | 2 |  | Cools Francine & Slenders Annie |  | 112 | 24 | 58,33 |  
| 3 |  | 8 |  | Schellekens Magda & Jacobs Leo |  | 104 | 24 | 54,17 |  
| 4 |  | 10 |  | Van Denbroeck Hilda & Van Denbroeck Louis |  | 95 | 24 | 49,48 |  
| 5 |  | 4 |  | Van Dun Monique & Van Dun Myriam |  | 93 | 24 | 48,44 |  
| 6 |  | 7 |  | Proost Lydia & Dierckx Jef |  | 77 | 20 | 48,13 |  
| 7= |  | 1 |  | Breugelmans Micheline & De Smet Maurits |  | 73 | 20 | 45,63 |  
| 7= |  | 11 |  | Blockx Josee & Wouters Angeline |  | 73 | 20 | 45,63 |  
| 9 |  | 9 |  | Van Looy Mary-Lou & Hurkmans Rob |  | 68 | 20 | 42,50 |  
| 10 |  | 3 |  | D'Heldt Guido & Luyckx Jef |  | 67 | 20 | 41,88 |  
| 11 |  | 5 |  | Van Deun Frans & Hendrickx Leo |  | 65 | 20 | 40,63 |  
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 2 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 3 | 7 | 0 | 8 | 5 | 7 | 5 | 0 |  |  |  |  | 6 | 5 | 4 | 5 |  
| 2 | 6 | 4 | 4 | 6 | 2 | 6 | 2 | 5 | 7 | 2 | 5 | 5 | 5 | 2 | 8 | 3 | 6 | 4 | 6 | 2 | 4 | 8 | 7 | 3 |  
| 3 | 0 | 4 | 0 | 6 | 6 | 6 | 6 | 3 | 7 | 2 | 5 | 5 |  |  |  |  | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 3 |  
| 4 | 8 | 4 | 6 | 6 | 2 | 2 | 2 | 5 | 5 | 1 | 8 | 0 | 0 | 7 | 5 | 6 | 0 | 4 | 7 | 2 | 2 | 5 | 6 | 0 |  
| 5 | 5 | 4 | 2 | 0 |  |  |  |  | 0 | 2 | 5 | 2 | 3 | 6 | 0 | 5 | 8 | 4 | 1 | 6 | 2 | 3 | 4 | 3 |  
| 6 | 5 | 4 | 8 | 6 | 6 | 0 | 6 | 8 | 8 | 6 | 3 | 6 | 3 | 6 | 8 | 5 | 3 | 4 | 1 | 8 | 8 | 8 | 8 | 5 |  
| 7 | 0 | 4 | 2 | 2 | 8 | 2 | 8 | 8 |  |  |  |  | 5 | 2 | 2 | 8 | 5 | 4 | 7 | 0 | 4 | 0 | 1 | 5 |  
| 8 | 3 | 4 | 6 | 8 | 2 | 6 | 2 | 6 | 1 | 6 | 3 | 3 | 3 | 6 | 6 | 0 | 5 | 4 | 2 | 4 | 8 | 6 | 7 | 3 |  
| 9 |  |  |  |  | 6 | 2 | 6 | 2 | 1 | 6 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 4 | 6 | 0 | 6 | 3 | 2 | 8 |  
| 10 | 8 | 4 | 8 | 2 | 2 | 8 | 2 | 0 | 5 | 1 | 3 | 8 | 8 | 1 | 3 | 2 | 8 | 4 | 2 | 8 | 0 | 2 | 1 | 5 |  
| 11 | 3 | 4 | 0 | 2 | 6 | 2 | 6 | 3 | 3 | 7 | 5 | 0 | 3 | 1 | 3 | 8 | 3 | 4 | 6 | 4 |  |  |  |  |  For full details of all boards, Click Here Results produced by Keith Sheppard's  Duplicate Scorer (email for details). Bijlagen:Ma20241202_b.htm (66 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 02-12-2024, 22:36 geschreven door Line 
 |  
								|  |  
							
								| 26-11-2024 |  
								|  Merodecenter,25 Nov 24, Micheline & Monique L |  
								| lunchgarden nov 26, 2024
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 1 | 2 | 7 | 2 | 1 | 4 | 0 | 2 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | 3 |  
| 2 | 7 | 6 | 1 | 6 | 1 | 8 | 5 | 0 | 7 | 7 | 0 | 5 | 4 | 5 | 5 | 7 | 0 | 3 | 2 | 8 | 2 | 0 | 1 | 0 |  
| 3 | 3 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 8 | 3 | 8 | 8 | 2 | 4 | 1 | 8 | 6 | 4 | 8 | 6 | 5 | 5 |  
| 4 | 5 | 0 | 3 | 7 | 5 | 0 | 8 | 8 | 3 | 2 | 6 | 5 | 2 | 2 | 5 | 0 | 8 | 5 | 6 | 0 | 5 | 4 | 5 | 5 |  
| 5 | 1 | 6 | 3 | 2 | 8 | 4 | 5 | 4 | 1 | 8 | 5 | 8 | 4 | 3 | 3 | 1 | 5 | 2 | 2 | 8 | 3 | 4 | 3 | 3 |  
| 6 | 5 | 6 | 7 | 7 | 3 | 4 | 6 | 2 | 7 | 0 | 3 | 0 | 6 | 6 | 3 | 8 | 3 | 8 | 2 | 2 | 8 | 0 | 0 | 3 |  
| 7 | 3 | 8 | 5 | 1 | 7 | 0 | 3 | 8 | 5 | 1 | 0 | 6 | 6 | 5 | 8 | 7 | 5 | 0 | 6 | 6 | 5 | 2 | 1 | 5 |  
| 8 | 0 | 2 | 8 | 6 | 0 | 4 | 3 | 4 | 0 | 4 | 3 | 8 | 2 | 3 | 0 | 1 | 7 | 0 | 2 | 4 | 0 | 8 | 8 | 5 |  
| 9 | 8 | 6 | 0 | 2 | 5 | 4 | 2 | 6 | 5 | 6 | 2 | 3 | 8 | 8 | 8 | 6 | 1 | 5 | 0 | 2 | 6 | 8 | 7 | 8 |  
| 10 | 7 | 2 | 5 | 6 | 7 | 4 | 8 | 6 | 8 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 7 | 3 | 8 | 6 | 3 | 6 | 7 | 3 |    Click any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 9 |  | Micheline & Monique L |  | 116 | 24 | 60,42 |  
| 2 |  | 10 |  | Annie & Francine |  | 115 | 24 | 59,90 |  
| 3 |  | 7 |  | Guido & Jef L |  | 103 | 24 | 53,65 |  
| 4= |  | 4 |  | Monique Vd & Myriam |  | 99 | 24 | 51,56 |  
| 4= |  | 6 |  | Leo H & Frans |  | 99 | 24 | 51,56 |  
| 6= |  | 3 |  | Hilde & Tony |  | 96 | 24 | 50,00 |  
| 6= |  | 5 |  | Lydia & Jef D |  | 96 | 24 | 50,00 |  
| 8 |  | 2 |  | Magda & Leo J |  | 90 | 24 | 46,88 |  
| 9 |  | 8 |  | Marie-Lou & Rob |  | 82 | 24 | 42,71 |  
| 10 |  | 1 |  | Hilda & Louis |  | 64 | 24 | 33,33 |  For full details of all boards, Click Here Results produced by Keith Sheppard's Duplicate Scorer (email for details). Bijlagen:25 nov 24_b.htm (60.2 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 26-11-2024, 09:58 geschreven door dM 
 |  
								|  |  
							
								| 21-11-2024 |  
								|  Lunch Garden, donderdag 21 november, Lydia & Piet |  
								| 
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 0 | 7 | 2 | 7 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 8 | 3 |  |  |  |  | 3 | 8 | 6 | 0 |  
| 2 | 8 | 1 | 6 | 1 | 0 | 3 | 2 | 8 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 8 | 2 | 7 | 2 | 7 | 5 | 5 | 5 | 2 |  
| 3 | 4 | 1 | 0 | 2 | 1 | 8 | 2 | 6 | 3 | 7 | 0 | 8 |  |  |  |  | 6 | 1 | 6 | 1 | 0 | 5 | 8 | 5 |  
| 4 | 4 | 1 | 6 | 4 | 7 | 0 | 6 | 2 | 5 | 4 | 4 | 2 | 3 | 6 | 3 | 0 | 8 | 5 | 6 | 8 | 0 | 3 | 8 | 8 |  
| 5 | 8 | 4 | 4 | 7 |  |  |  |  | 3 | 1 | 8 | 2 | 5 | 8 | 5 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 8 |  
| 6 | 4 | 7 | 8 | 0 | 5 | 5 | 6 | 8 | 5 | 7 | 0 | 6 | 5 | 0 | 5 | 5 | 7 | 7 | 2 | 2 | 8 | 3 | 0 | 3 |  
| 7 | 4 | 7 | 2 | 4 | 3 | 6 | 2 | 4 |  |  |  |  | 8 | 3 | 3 | 6 | 1 | 1 | 6 | 6 | 3 | 3 | 3 | 6 |  
| 8 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 8 | 0 | 0 | 5 | 5 | 2 | 1 | 8 | 1 | 4 | 2 | 5 | 5 | 5 |  
| 9 |  |  |  |  | 7 | 8 | 8 | 6 | 5 | 7 | 4 | 6 | 3 | 8 | 3 | 3 | 4 | 3 | 7 | 7 | 8 | 5 | 0 | 0 |  
| 10 | 4 | 7 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 6 | 5 | 2 | 5 | 8 | 4 | 5 | 1 | 1 | 6 | 3 | 3 | 3 |  
| 11 | 4 | 1 | 0 | 8 | 8 | 5 | 6 | 0 | 8 | 7 | 4 | 2 | 5 | 5 | 0 | 5 | 7 | 0 | 7 | 4 |  |  |  |  |    Click any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 9 |  | Lydia & Piet |  | 102 | 20 | 63,75 |  
| 2 |  | 6 |  | Hilda & Julia |  | 108 | 24 | 56,25 |  
| 3 |  | 11 |  | Rob & Tony |  | 86 | 20 | 53,75 |  
| 4 |  | 4 |  | Maria & Raymond |  | 103 | 24 | 53,65 |  
| 5 |  | 1 |  | Hilde & Kris |  | 84 | 20 | 52,50 |  
| 6 |  | 7 |  | Leen & Georges |  | 81 | 20 | 50,63 |  
| 7= |  | 5 |  | Julia & Paula |  | 75 | 20 | 46,88 |  
| 7= |  | 10 |  | Josee & Marleen |  | 90 | 24 | 46,88 |  
| 9 |  | 3 |  | Magda & Leo |  | 74 | 20 | 46,25 |  
| 10 |  | 2 |  | Jef & Connie |  | 88 | 24 | 45,83 |  
| 11 |  | 8 |  | Mary-Lou & Andre |  | 69 | 24 | 35,94 |  For full details of all boards, Click Here Results produced by Keith Sheppard's Duplicate Scorer (email for details). Bijlagen:2024 11 21_b.htm (61.8 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 21-11-2024, 19:10 geschreven door LP 
 |  
								|  |  
							
								| 18-11-2024 |  
								|  Merodecenter, maandag 18 november 2024, Hilda en Louis |  
								| Merodecenter, maandag 18 november 2024, Hilda en LouisClick any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 1 |  | Van Denbroeck Hilda & Van Denbroeck Louis |  | 124 | 24 | 64,58 |  
| 2 |  | 4 |  | Schellekens Magda & Hendrickx Leo |  | 115 | 24 | 59,90 |  
| 3 |  | 5 |  | D'Heldt Hilde & Verhelst Tony |  | 114 | 24 | 59,38 |  
| 4 |  | 8 |  | Van Dun Monique & Van Dun Myriam |  | 99 | 24 | 51,56 |  
| 5 |  | 6 |  | Proost Lydia & Dierckx Jef |  | 96 | 24 | 50,00 |  
| 6 |  | 7 |  | Van Deun Frans & Hendrickx Leo |  | 89 | 24 | 46,35 |  
| 7 |  | 2 |  | Luyckx Jef & D'Heldt Guido |  | 85 | 24 | 44,27 |  
| 8 |  | 10 |  | Van Looy Mary-Lou & Hurkmans Rob |  | 82 | 24 | 42,71 |  
| 9 |  | 3 |  | Blockx Josee & Wouters Angeline |  | 81 | 24 | 42,19 |  
| 10 |  | 9 |  | Breugelmans Micheline & De Smet Maurits |  | 75 | 24 | 39,06 |  
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 8 | 0 | 8 | 0 | 4 | 5 | 6 | 6 | 2 | 8 | 8 | 7 | 7 | 4 | 6 | 4 | 8 | 0 | 8 | 1 | 6 | 6 | 4 | 8 |  
| 2 | 0 | 8 | 0 | 8 | 4 | 0 | 2 | 1 | 4 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | 4 | 5 | 4 | 7 | 8 | 5 |  
| 3 | 6 | 5 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 5 | 7 | 0 | 4 | 3 | 7 | 8 | 3 | 7 | 0 | 2 | 2 | 4 | 0 |  
| 4 | 6 | 8 | 1 | 8 | 4 | 5 | 8 | 8 | 8 | 4 | 3 | 1 | 2 | 8 | 3 | 7 | 5 | 3 | 4 | 3 | 0 | 7 | 4 | 5 |  
| 5 | 2 | 6 | 4 | 5 | 8 | 2 | 2 | 4 | 8 | 8 | 8 | 1 | 1 | 8 | 8 | 8 | 0 | 8 | 0 | 7 | 8 | 1 | 4 | 3 |  
| 6 | 2 | 3 | 6 | 5 | 8 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 1 | 6 | 8 | 6 | 1 | 0 | 8 | 8 | 3 |  
| 7 | 2 | 0 | 7 | 0 | 4 | 8 | 6 | 7 | 6 | 0 | 0 | 1 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 7 | 6 | 4 | 4 | 5 |  
| 8 | 6 | 5 | 7 | 6 | 0 | 6 | 6 | 4 | 6 | 2 | 6 | 4 | 4 | 4 | 0 | 6 | 0 | 5 | 1 | 8 | 8 | 0 | 0 | 5 |  
| 9 | 2 | 3 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 4 | 5 | 7 | 1 | 4 | 2 | 4 | 5 | 6 | 7 | 3 | 4 | 1 | 0 | 3 |  
| 10 | 6 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 4 | 8 | 4 | 5 | 1 | 3 | 2 | 1 | 5 | 2 | 4 | 4 | 3 |  For full details of all boards, Click Here Results produced by Keith Sheppard's  Duplicate Scorer (email for details). Bijlagen:Ma20241118_b.htm (65.7 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 18-11-2024, 23:08 geschreven door Line 
 |  
								|  |  
							
								| 14-11-2024 |  
								|  Lunchgarden 14 Oct 24; Jef W & Jef Vdb |  
								| lunchgarden nov 14, 2024
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 8 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 2 | 5 | 4 | 2 | 8 | 0 | 7 | 0 | 7 | 4 | 0 | 7 | 7 | 8 | 4 | 6 |  
| 2 | 0 | 6 | 7 | 8 | 4 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 7 | 4 | 2 | 1 | 5 | 3 | 6 | 2 | 6 | 2 |  
| 3 | 2 | 6 | 7 | 6 | 0 | 0 | 5 | 3 | 3 | 3 | 8 | 8 | 3 | 7 | 1 | 4 | 8 | 1 | 6 | 5 | 1 | 0 | 4 | 2 |  
| 4 | 4 | 6 | 6 | 7 | 8 | 8 | 3 | 5 | 0 | 0 | 8 | 8 | 3 | 7 | 1 | 4 | 6 | 7 | 3 | 5 | 8 | 5 | 1 | 2 |  
| 5 | 1 | 2 | 4 | 7 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 4 | 5 | 6 | 1 | 4 | 1 | 4 | 8 | 1 | 0 | 3 | 7 | 6 |  
| 6 | 6 | 2 | 1 | 2 | 4 | 3 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 1 | 7 | 4 | 4 | 1 | 8 | 7 | 7 | 3 | 0 | 2 |  
| 7 | 4 | 2 | 2 | 1 | 4 | 8 | 5 | 3 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 8 | 4 | 7 | 0 | 1 | 4 | 8 | 1 | 8 |  
| 8 | 7 | 0 | 0 | 4 | 8 | 3 | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 0 | 0 | 7 | 2 | 3 | 1 | 5 | 8 | 6 |  
| 9 | 1 | 8 | 8 | 4 | 4 | 5 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 1 | 3 | 8 | 2 | 6 | 2 | 6 |  
| 10 | 7 | 6 | 4 | 1 | 4 | 6 | 0 | 0 | 3 | 3 | 4 | 2 | 5 | 1 | 7 | 4 | 7 | 7 | 5 | 0 | 4 | 0 | 7 | 0 |    Click any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 4 |  | Jef W & Jef Vdb |  | 115 | 24 | 59,90 |  
| 2 |  | 1 |  | Hilde & Kris |  | 104 | 24 | 54,17 |  
| 3= |  | 7 |  | Rob & Tony |  | 100 | 24 | 52,08 |  
| 3= |  | 8 |  | Magda & Leo |  | 100 | 24 | 52,08 |  
| 5 |  | 6 |  | Maria & Raymond |  | 99 | 24 | 51,56 |  
| 6 |  | 9 |  | Julia & Paula |  | 97 | 24 | 50,52 |  
| 7 |  | 3 |  | Hilda & Julia Vdb |  | 93 | 24 | 48,44 |  
| 8 |  | 10 |  | Greet & Elzie |  | 87 | 24 | 45,31 |  
| 9 |  | 2 |  | Leen & Georges |  | 86 | 24 | 44,79 |  
| 10 |  | 5 |  | Marie-Lou & André |  | 79 | 24 | 41,15 |  For full details of all boards, Click Here Results produced by Keith Sheppard's Duplicate Scorer (email for details). Bijlagen:14 Oct 24_b.htm (59.9 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 14-11-2024, 16:45 geschreven door dM 
 |  
								|  |  
							
								| 11-11-2024 |  
								|  Merodecenter, maandag 11 november 2024, Hilda en Louis |  
								| Merodecenter, maandag 11 november 2024, Hilda en LouisClick any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 6 |  | Van Denbroeck Hilda & Van Denbroeck Louis |  | 110 | 24 | 57,29 |  
| 2 |  | 9 |  | D'Heldt Guido & Luyckx Jef |  | 109 | 24 | 56,77 |  
| 3 |  | 8 |  | Blockx Josee & Wouters Angeline |  | 103 | 24 | 53,65 |  
| 4 |  | 7 |  | Slenders Annie & Lievens Julia |  | 100 | 24 | 52,08 |  
| 5 |  | 4 |  | Schellekens Magda & Jacobs Leo |  | 98 | 24 | 51,04 |  
| 6 |  | 3 |  | D'Heldt Hilde & Verhelst Tony |  | 96 | 24 | 50,00 |  
| 7 |  | 5 |  | Proost Lydia & Dierckx Jef |  | 90 | 24 | 46,88 |  
| 8 |  | 1 |  | Hendrickx Leo & Van Deun Frans |  | 86 | 24 | 44,79 |  
| 9= |  | 2 |  | Van Dun Monique & Hurkmans Rob |  | 84 | 24 | 43,75 |  
| 9= |  | 10 |  | Breugelmans Micheline & Luyten Monique |  | 84 | 24 | 43,75 |  
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 7 | 2 | 8 | 3 | 6 | 2 | 2 | 5 | 5 | 3 | 0 | 5 | 0 | 5 | 0 | 4 | 8 | 3 | 0 | 4 | 8 | 4 | 0 | 2 |  
| 2 | 1 | 6 | 0 | 5 | 6 | 0 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 6 | 6 | 0 | 3 | 7 | 4 | 4 | 7 | 0 | 2 |  
| 3 | 5 | 1 | 4 | 1 | 7 | 3 | 8 | 0 | 6 | 5 | 5 | 3 | 6 | 0 | 2 | 8 | 5 | 0 | 5 | 4 | 0 | 4 | 8 | 6 |  
| 4 | 7 | 2 | 4 | 7 | 1 | 5 | 0 | 8 | 5 | 0 | 3 | 1 | 3 | 5 | 8 | 1 | 8 | 5 | 1 | 4 | 8 | 2 | 2 | 8 |  
| 5 | 3 | 7 | 0 | 0 | 6 | 5 | 7 | 5 | 8 | 1 | 0 | 7 | 5 | 3 | 2 | 2 | 0 | 5 | 8 | 4 | 0 | 6 | 6 | 0 |  
| 6 | 3 | 7 | 4 | 7 | 7 | 0 | 1 | 8 | 0 | 7 | 8 | 1 | 5 | 3 | 0 | 7 | 6 | 3 | 7 | 4 | 6 | 8 | 2 | 6 |  
| 7 | 1 | 6 | 4 | 1 | 2 | 8 | 4 | 6 | 3 | 5 | 8 | 3 | 8 | 5 | 4 | 1 | 2 | 5 | 1 | 4 | 6 | 7 | 4 | 2 |  
| 8 | 8 | 6 | 4 | 5 | 2 | 3 | 1 | 3 | 8 | 7 | 6 | 8 | 0 | 3 | 4 | 7 | 3 | 8 | 3 | 4 | 2 | 0 | 6 | 2 |  
| 9 | 0 | 2 | 4 | 3 | 1 | 8 | 7 | 0 | 3 | 8 | 5 | 7 | 8 | 3 | 8 | 4 | 5 | 5 | 5 | 4 | 4 | 1 | 8 | 6 |  
| 10 | 5 | 1 | 8 | 8 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 6 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 6 |  For full details of all boards, Click Here Results produced by Keith Sheppard's  Duplicate Scorer (email for details). Bijlagen:Ma20241111_b.htm (65.6 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 11-11-2024, 22:36 geschreven door Line 
 |  
								|  |  
							
								| 07-11-2024 |  
								|  Lunch Garden, donderdag 7 november 2024, Josée en Marleen |  
								| Lunch Garden, donderdag 7 november 2024, Josée en MarleenClick any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 10 |  | Blockx Josee & Cornelissen Marleen |  | 138 | 24 | 71,88 |  
| 2 |  | 4 |  | Van Dun Monique & D'Heldt Hilde |  | 126 | 24 | 65,63 |  
| 3 |  | 6 |  | Vets Leen & Jacobs Georges |  | 109 | 24 | 56,77 |  
| 4 |  | 2 |  | Van Denbroeck Hilda & Van Denbroeck Julia |  | 103 | 24 | 53,65 |  
| 5 |  | 1 |  | Proost Lydia & Vosters Piet |  | 94 | 24 | 48,96 |  
| 6 |  | 3 |  | Van Looy Mary-Lou & Eelen André |  | 93 | 24 | 48,44 |  
| 7 |  | 7 |  | Woestenburg Maria & Govaerts Raymond |  | 80 | 24 | 41,67 |  
| 8 |  | 8 |  | Verhelst Tony & Hurkmans Rob |  | 78 | 24 | 40,63 |  
| 9 |  | 5 |  | Schellekens Magda & Jacobs Leo |  | 74 | 24 | 38,54 |  
| 10 |  | 9 |  | Van Dyck Rita & Wouters Angeline |  | 65 | 24 | 33,85 |  
| Board |  
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 1 | 4 | 4 | 2 | 5 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 6 | 4 | 7 | 8 | 8 | 3 | 2 | 6 | 7 | 0 | 6 | 5 | 2 |  
| 2 | 4 | 4 | 6 | 3 | 2 | 8 | 6 | 3 | 2 | 6 | 7 | 6 | 4 | 4 | 5 | 4 | 3 | 8 | 1 | 1 | 4 | 2 | 8 | 2 |  
| 3 | 2 | 6 | 6 | 0 | 4 | 7 | 4 | 2 | 6 | 2 | 1 | 2 | 4 | 1 | 5 | 0 | 5 | 8 | 2 | 7 | 8 | 2 | 3 | 6 |  
| 4 | 8 | 8 | 8 | 5 | 4 | 1 | 4 | 6 | 6 | 8 | 3 | 6 | 4 | 7 | 2 | 4 | 5 | 0 | 7 | 7 | 4 | 7 | 6 | 6 |  
| 5 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 0 | 0 | 5 | 1 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 1 | 4 | 1 | 2 | 2 |  
| 6 | 6 | 2 | 2 | 8 | 0 | 7 | 6 | 5 | 8 | 3 | 7 | 2 | 4 | 1 | 6 | 4 | 3 | 6 | 1 | 4 | 8 | 6 | 8 | 2 |  
| 7 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 5 | 8 | 5 | 8 | 2 | 4 | 1 | 0 | 4 | 5 | 2 | 7 | 4 | 4 | 7 | 3 | 0 |  
| 8 | 6 | 2 | 2 | 8 | 2 | 2 | 0 | 8 | 4 | 0 | 3 | 0 | 4 | 7 | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 6 |  
| 9 | 2 | 6 | 6 | 0 | 8 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 6 | 0 | 6 |  
| 10 | 8 | 8 | 6 | 6 | 8 | 4 | 8 | 0 | 4 | 8 | 5 | 8 | 4 | 7 | 3 | 8 | 8 | 4 | 6 | 7 | 4 | 1 | 5 | 8 |  For full details of all boards, Click Here Results produced by Keith Sheppard's  Duplicate Scorer (email for details). Bijlagen:Do20241107_b.htm (66.1 KB)
 
 
 |  | 0
                            1
                            2
                            3
                            4
                            5
                            - Gemiddelde waardering: 0/5 - (0 Stemmen) 
 |  
								| 07-11-2024, 17:44 geschreven door Line 
 |  
								|  |  
							
								| 31-10-2024 |  
								|  Lunch Garden, donderdag 31 oktober 2024, Lydia en Piet |  
								| Lunch Garden, donderdag 31 oktober 2024, Lydia en PietClick any pair name or number for that pair's score card 
| Position |  | Pair |  | Names |  | Score | Played | Percent |  
| 1 |  | 6 |  | Proost Lydia & Vosters Piet |  | 112,25 | 24 | 58,46 |  
| 2 |  | 10 |  | Van Denbroeck Hilda & Van Denbroeck Julia |  | 107,75 | 24 | 56,12 |  
| 3 |  | 7 |  | Van Looy Mary-Lou & Eelen André |  | 97, | 23 | 52,72 |  
| 4 |  | 1 |  | D'Heldt Hilde & Van Dun Monique |  | 98,25 | 24 | 51,17 |  
| 5 |  | 8 |  | Lievens Julia & Meulders Paula |  | 94,75 | 24 | 49,35 |  
| 6 |  | 4 |  | Schellekens Magda & Jacobs Leo |  | 92,75 | 24 | 48,31 |  
| 7 |  | 9 |  | Vets Leen & Jacobs Georges |  | 89,75 | 24 | 46,74 |  
